African Trade Corridor Telemetry
Macroeconomic Market Benchmarks
Normalized exchange rates, energy benchmarks, cash commodities, and freight indicators across Southern and Eastern African transit corridors with full provenance.
USD_ZAR
2026-10-11
USD/ZAR Exchange Rate
16.5400
ZAR
Daily Close • Central Bank Close
EIA_PET_RBRTE_W
2026-10-16
Brent Crude Oil (Weekly)
$74.50
USD/bbl
Weekly Benchmark • EIA Weekly Sync
COMM_COPPER_LME
2024-10-11
LME Grade A Copper Cash Benchmark
$9820.50
USD/tonne
Daily / Weekly Auction • Metals Cash
AGRI_MAIZE_SAFEX
2024-10-11
SAFEX White Maize #1 Cash Price
R4485.00
ZAR/tonne
Daily / Weekly Auction • SAFEX Grain
Filter Series:
All Indicators (37)
Foreign Exchange (12)
Energy & Petroleum (5)
Commodities & Materials (5)
Trade & Macro Indicators (8)
Active Market Benchmark Series (37)
Primary Sources: Official Central Banks • US EIA • World Bank Open Data • SAFEX
Swipe table horizontally to inspect all metrics →
| Metric Code | Indicator Label | Category | Value | Unit | Last Date | Update Cadence | Primary Source |
|---|---|---|---|---|---|---|---|
| EIA_PET_EMM_EPMR_PTE_NUS_DPG_W | US Regular Gasoline (Weekly) | Fuel Index | 3.1800 | USD/gal | 2026-10-16 | Weekly Benchmark | EIA Petroleum & Fuel Prices |
| EIA_PET_RBRTE_W | Brent Crude Oil (Weekly) | Fuel Index | 74.5000 | USD/bbl | 2026-10-16 | Weekly Benchmark | EIA Petroleum & Fuel Prices |
| EIA_PET_RWTC_W | WTI Crude Oil (Weekly) | Fuel Index | 71.2000 | USD/bbl | 2026-10-16 | Weekly Benchmark | EIA Petroleum & Fuel Prices |
| USD_ZMW | USD/ZMW Exchange Rate | Exchange Rate | 19.8658 | ZMW | 2026-10-11 | Daily Close | ExchangeRate-API Global Rates |
| USD_ZAR | USD/ZAR Exchange Rate | Exchange Rate | 16.5400 | ZAR | 2026-10-11 | Daily Close | ExchangeRate-API Global Rates |
| USD_NGN | USD/NGN Exchange Rate | Exchange Rate | 1331.00 | NGN | 2026-10-11 | Daily Close | ExchangeRate-API Global Rates |
| USD_KES | USD/KES Exchange Rate | Exchange Rate | 129.71 | KES | 2026-10-11 | Daily Close | ExchangeRate-API Global Rates |
| USD_INR | USD/INR Exchange Rate | Exchange Rate | 96.8297 | INR | 2026-10-11 | Daily Close | ExchangeRate-API Global Rates |
| USD_GHS | USD/GHS Exchange Rate | Exchange Rate | 11.8120 | GHS | 2026-10-11 | Daily Close | ExchangeRate-API Global Rates |
| USD_GBP | USD/GBP Exchange Rate | Exchange Rate | 0.7559 | GBP | 2026-10-11 | Daily Close | ExchangeRate-API Global Rates |
| USD_EUR | USD/EUR Exchange Rate | Exchange Rate | 0.8924 | EUR | 2026-10-11 | Daily Close | ExchangeRate-API Global Rates |
| USD_EGP | USD/EGP Exchange Rate | Exchange Rate | 52.3810 | EGP | 2026-10-11 | Daily Close | ExchangeRate-API Global Rates |
| USD_CNY | USD/CNY Exchange Rate | Exchange Rate | 6.7069 | CNY | 2026-10-11 | Daily Close | ExchangeRate-API Global Rates |
| USD_BWP | USD/BWP Exchange Rate | Exchange Rate | 14.1735 | BWP | 2026-10-11 | Daily Close | ExchangeRate-API Global Rates |
| USD_AED | USD/AED Exchange Rate | Exchange Rate | 3.6725 | AED | 2026-10-11 | Daily Close | ExchangeRate-API Global Rates |
Showing 1–15 of 37 benchmark series