African Trade Corridor Telemetry
Macroeconomic Market Benchmarks
Normalized exchange rates, energy benchmarks, cash commodities, and freight indicators across Southern and Eastern African transit corridors with full provenance.
USD_ZAR
2026-10-11
USD/ZAR Exchange Rate
16.5400
ZAR
Daily Close • Central Bank Close
EIA_PET_RBRTE_W
2026-10-16
Brent Crude Oil (Weekly)
$74.50
USD/bbl
Weekly Benchmark • EIA Weekly Sync
COMM_COPPER_LME
2024-10-11
LME Grade A Copper Cash Benchmark
$9820.50
USD/tonne
Daily / Weekly Auction • Metals Cash
AGRI_MAIZE_SAFEX
2024-10-11
SAFEX White Maize #1 Cash Price
R4485.00
ZAR/tonne
Daily / Weekly Auction • SAFEX Grain
Filter Series:
All Indicators (37)
Foreign Exchange (12)
Energy & Petroleum (5)
Commodities & Materials (5)
Trade & Macro Indicators (8)
Active Market Benchmark Series (5)
Primary Sources: Official Central Banks • US EIA • World Bank Open Data • SAFEX
Swipe table horizontally to inspect all metrics →
| Metric Code | Indicator Label | Category | Value | Unit | Last Date | Update Cadence | Primary Source |
|---|---|---|---|---|---|---|---|
| COMM_COPPER_LME | LME Grade A Copper Cash Benchmark | Commodity Price | 9820.50 | USD/tonne | 2024-10-11 | Daily / Weekly Auction | ExchangeRate-API Global Rates |
| AGRI_MAIZE_SAFEX | SAFEX White Maize #1 Cash Price | Commodity Price | 4485.00 | ZAR/tonne | 2024-10-11 | Daily / Weekly Auction | ExchangeRate-API Global Rates |
| IND_CEMENT_PPC | Portland Composite Cement 42.5N Corridor Benchmark | Commodity Price | 9.4000 | USD/50kg bag | 2024-10-11 | Daily / Weekly Auction | ExchangeRate-API Global Rates |
| COMM_FERROCHROME_ZA | South Africa Charge Chrome Benchmark | Commodity Price | 1.5200 | USD/lb Cr | 2024-10-10 | Daily / Weekly Auction | ExchangeRate-API Global Rates |
| AGRI_TEA_MOMBASA | Mombasa Auction Grade A Broken Pekoe (BP1) | Commodity Price | 2.2800 | USD/kg | 2024-10-08 | Daily / Weekly Auction | ExchangeRate-API Global Rates |
Showing 1–5 of 5 benchmark series